-chewyoungroo Signature Dumpling Tasting Gift Set is a total of 9 packs, so you can experience a variety of flavors.
- Each dumpling is made with chewyoungroo's sincerity and fresh ingredients, which has a rich and deep flavor. The savory flavor of the meat and the spicy and sour taste of kimchi fill your mouth, and you can enjoy the change in taste with every bite.
-Signature dumplings feature a sticky and chewy flavor with a smooth texture. The carefully prepared meat and fresh ingredients harmoniously combine to create a sticky and chewy texture.
-The signature dumpling tasting gift set is perfect for home snacks or gifts for loved ones. The combination of 9 packs of different flavors and flavors makes for a special gift and a special meal to enjoy with your loved ones.
-ChewYoungRoo uses fresh ingredients and makes our signature dumplings with care and trust. We are always trying our best to provide our customers with fresh and delicious dumplings.
- Capacity : 9 packs
Product | chewyoungroo boiled dumplings |
Contents | 350g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Notice: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomatoes, peanuts, crab, buckwheat, walnuts, beef, chicken, mackerel, sulfurous acids, squid, eggs, shrimp, and shellfish (including oysters, mussels, and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Pork 23.45% (Korea), Wheat Flour 20.09% (Wheat: USA, Canada, Australia), Leek 16.49% (China: 69.42%, Korea: 30.58%), Green Onion 13.31% (China 69.7%, Korea 30.3%), Water, Cabbage, Pork Protein, Soybean Protein, Brewed Soy Sauce, Refined Salt, Sesame Oil, Sugar, Processed Edible Oil, Ginger, Gluten, Disodium 5'-Ribonucleotide (Flavor Enhancer) *Contains pork, wheat and soy |
Nutritional Information | Total contents: 350g 635kcal |
---|---|
Per 100g | Day 1 Nutrition Ratio to baseline |
Sodium 1190mg | 59% |
Carbohydrate 71g | 21% |
5 g saccharides | 5% |
27 grams of fat | 54% |
Trans Fat 0g | 0% |
10 grams of saturated fat | 65% |
Cholesterol 35mg | 12% |
Protein27g | 49% |
Product | chewyoungroo chaotzu dumplings |
Contents | 360g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | * This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. * To report adulterated or defective food, dial 1399 without area code. It must be cooked frozen to keep it fresh. * Notice: Please be sure to dispose of the used wrapping paper in the designated place. This product is manufactured in the same manufacturing facility as products using buckwheat, peanuts, mackerel, crab, shrimp, peaches, tomatoes, sulfurous acids, walnuts, chicken, squid, shellfish (including oysters, abalone, mussels), and pine nuts. * It has already been frozen, so please do not refreeze it after thawing. * Be sure to cook and cook. It will be hot after cooking, so please be careful when eating. * The cookware may overheat when cooking, so stay seated and check the cooking process. * Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Pork (Korea), Wheat Flour (USA, Australia), Water, Leek (China), Vermicelli, Tofu, Onion, Green Onion, Soybean Protein, Pickled Chinese Cabbage, Cabbage, Egg White, Garlic, Sugar, Processed Grains, Brewed Soy Sauce, Ginger, Refined Salt, Other Processed Edible Oils and Fats, Monosodium L-Glutamate (Flavor Enhancer), Complex Seasonings, Sauces, Black Pepper Powder, Sesame Oil *Contains eggs, milk, soybeans, wheat, pork, and beef. |
Nutritional Information | Total contents: 360g 827kcal |
---|---|
Per total volume | Day 1 Nutrition Ratio to baseline |
Sodium 672.5mg | 34% |
Carbohydrate 90g | 28% |
Saccharide 7.2g | 7% |
41 grams of fat | 76% |
Trans Fat 0g | 0% |
Saturated fat 15.1g | 101% |
Cholesterol 51.1mg | 17% |
Protein24.5g | 45% |
Product | chewyoungroo Meat Big Dumplings |
Contents | 420g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Notice: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomatoes, peanuts, crab, buckwheat, walnuts, chicken, mackerel, sulfurous acids, squid, eggs, shrimp, and shellfish (including mussels and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Pork 20.85% (Korea), Wheat Flour (Wheat: USA/Canada), Leek 12.34% (China 70%, Korea 30%), Tofu [Soybean / USA, Calcium Sulfate (Coagulant), TJ2000 (Defoamer)], Vermicelli (Sweet Potato Starch), Dried Radish, Purified Water, Onion, Mixed Food Additives (Tapioca Modified Preparation), Shiitake Mushroom, Green Onion, Corn Starch, Sugar, Sauces (Oyster), Monosodium L-Glutamate (Flavor Enhancer), Garlic, Sesame Oil, Gluten, Complex Seasoning (Beef), Refined Salt, Ginger, Black Pepper Powder, Edible Oils and Fats, Brewed Soy Sauce *Contains pork, wheat, soybeans, oysters, and beef. |
Nutritional Information | Total contents: 420g 785kcal |
---|---|
Day 1 Nutrition | Ratio to baseline |
Sodium 1080mg | 54% |
Carbohydrate 84g | 25% |
6 g saccharides | 6% |
36 grams of fat | 70% |
Trans Fat 0g | 0% |
12g Saturated Fat | 78% |
Cholesterol 34mg | 11% |
32 g Protein | 58% |
Product | chewyoungroo kimchi Big dumplings |
Contents | 490g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Caution: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomato, peanut, crab, buckwheat, walnut, beef, chicken, mackerel, sulfurous acid, squid, egg, and shellfish (including oysters, mussels, and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Kimchi 23.59% [Chinese Cabbage (Korea) 88.8%, Red Pepper Powder (Korea) 2.3%, Natural Base (Korea), Green Onion, Radish, Shrimp Sauce], Pork 19.32% (Korea), Wheat Flour (Wheat: USA/Canada), Leek, Water, Vermicelli (Sweet Potato Starch), Tofu, Green Onion, Onion, Mixed Food Additives (Tapioca Modified Preparation), Soy Protein, Corn Starch, Red Pepper Powder, Monosodium L-Glutamate (Flavor Enhancer), Garlic, Brewed Soy Sauce, Complex Seasoning, Refined Salt, Flavored Oil, Sugar, Gluten, Ginger, Black Pepper Powder, Processed Edible Oils and Fats *Contains pork, wheat, soybeans, shrimp |
Nutritional Information | Total contents: 490 g 875kcal (179kcal per 100g) |
---|---|
Per total volume | Ratio to Daily Nutrient Reference |
Sodium 185mg | 9% |
Carbohydrate 22g | 7% |
2 g saccharides | 2% |
7 grams of fat | 13% |
Trans Fat 0g | 0% |
Saturated fat 2g | 15% |
Cholesterol 2mg | 1% |
8 g Protein | 14% |
Product | chewyoungroo Meat Handmade Dumplings |
Contents | 420g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Notice: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomatoes, peanuts, crab, buckwheat, walnuts, chicken, mackerel, sulfurous acids, squid, eggs, shrimp, and shellfish (including mussels and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Pork 20.24% (Korea), Wheat Flour (Wheat: USA/Canada), Leek 14.15% (80% China, 20% Korea), Onion, Water, Tofu [Soybean USA, Calcium Sulfate (Coagulant), TJ2000 (Defoamer)], Vermicelli (Sweet Potato Starch), Soy Protein, Mixed Food Additives (Tapioca Modified Preparation), Dried Radish, Garlic, Green Onion, Corn Starch, Shiitake Mushroom, Sugar, Sauces (Oysters), Monosodium L-Glutamate (Flavor Enhancer), Sesame Oil, Gluten, Refined Salt, Complex Seasoning (Beef), Ginger, Processed Edible Oils, Black Pepper Powder, Brewed Soy Sauce *Contains pork, wheat, soybeans, oysters, and beef. |
Nutritional Information | Total contents: 420g (Total calories 810kcal) |
---|---|
Per total volume | Ratio to Daily Nutrient Reference |
Sodium 1000mg | 50% |
Carbohydrate 110g | 34% |
5 g saccharides | 5% |
28 grams of fat | 54% |
Trans Fat 0g | 0% |
Saturated fat 11g | 70% |
Cholesterol 14mg | 5% |
30 g Protein | 54% |
Product | chewyoungroo kimchi handmade dumplings |
Contents | 420g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Notice: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomato, peanut, crab, buckwheat, walnut, beef, chicken, mackerel, sulfurous acid, squid, egg, and shellfish (including oysters, mussels, and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Kimchi 21.81 % [Chinese Cabbage (Korea) 88.8%, Red Pepper Powder (Korea) 2.3%, Natural Base (Korea), Green Onion, Radish Radish, Shrimp Sauce], Wheat Flour (Wheat: USA/Australian/Canadian), Pork (Korea), Water, Leek, Vermicelli (Sweet Potato Starch), Tofu, Green Onion, Mixed Food Additives (Tapioca Modified Preparation), Onion, Soy Protein, Corn Starch, Red Pepper Powder, Monosodium L-Glutamate (Flavor Enhancer), Garlic, Brewed Soy Sauce, Complex Seasoning, Gluten, Refined Salt, Flavored Oil, Sugar, Ginger, Black Pepper Powder, Processed Edible Oils and Fats *Contains pork, wheat, soybeans, shrimp |
Nutritional Information | Total contents: 420g (Total calories 860kcal) |
---|---|
Per total volume | Ratio to Daily Nutrient Reference |
Sodium 1390mg | 70% |
Carbohydrate 106g | 32% |
5 g saccharides | 5% |
32 grams of fat | 63% |
Trans Fat 0g | 0% |
12g Saturated Fat | 81% |
Cholesterol 24mg | 8% |
36 g Protein | 65% |
Product | chewyoungroo crispy dumplings |
Contents | 420g |
Manufacturer | chewyoungroo |
How to store | Refrigeration below -18 °C |
Warnings | - This product can be exchanged or refunded in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards. -To report adulterated food, dial 1399 without area code. - Caution: Please be sure to dispose of used wrapping paper in the designated place. -This product is manufactured in the same manufacturing facility as products using milk, tomatoes, peanuts, crab, buckwheat, walnuts, chicken, mackerel, sulfurous acids, squid, eggs, shrimp, and shellfish (including mussels and abalone). -It has already been frozen, so please do not refreeze it after thawing. -Be sure to cook and cook. -It will be hot inside after cooking, so please be careful when eating it. -The cookware may overheat when cooking, so stay seated and check the cooking process. -Take out the required amount and store the remaining product in the freezer immediately. |
Raw materials and content | Wheat Flour (Wheat: USA/Australia/Canada), Pork 19.08% (Korea), Leek 3.10% (China 90%, Korea 10%), Onion, Water, Tofu [Soybean / USA, Calcium Sulfate (Coagulant), TJ2000 (Antifoam)], Vermicelli (Sweet Potato Starch), Soybean Protein, Dried Radish, Garlic, Green Onion, Corn Starch, Shiitake Mushroom, Sugar, Sauces (Oysters), Monosodium L-Glutamate (Flavor Enhancer), Sesame Oil, Refined Salt, Complex Seasoning (Beef), Processed Edible Oils and Fats, Ginger, Black Pepper Powder, Brewed Soy Sauce *Contains pork, wheat, soybeans, oysters, and beef. |
Nutritional Information | Total contents: 420g (Total calories 1065kcal) |
---|---|
Per total volume | Ratio to Daily Nutrient Reference |
Sodium 832.4mg | 41.6% |
Carbohydrate 113.8g | 35.1% |
Saccharide 5.5g | 5.5% |
Fat 52.5g | 102.9% |
Trans Fat 0g | 0% |
Saturated fat 18.9g | 126.0% |
Cholesterol 31.5mg | 10.5% |
Protein 34.4g | 62.6% |
There are no reviews for this product.